<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaVision Blog</title>
	<atom:link href="http://news.chinavision.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://news.chinavision.org.uk</link>
	<description>英华残障人教育基金会 &#124; 博客</description>
	<lastBuildDate>Sat, 19 May 2012 17:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>10 Ways to Optimize Your iPad for Kids With Special Needs</title>
		<link>http://news.chinavision.org.uk/?p=272</link>
		<comments>http://news.chinavision.org.uk/?p=272#comments</comments>
		<pubDate>Sat, 19 May 2012 17:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Education and Employment]]></category>
		<category><![CDATA[Equal Opportunities and Equality Awareness]]></category>
		<category><![CDATA[Large Print]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Equal opportunities]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://news.chinavision.org.uk/?p=272</guid>
		<description><![CDATA[Mashable.com 12th May 2012 10 Ways to Optimize Your iPad for Kids With Special Needs When we think about ways the iPad has changed the world, our minds usually shoot to publishing, entertainment, or mobile communication. For the community of people living with disabilities, the iPad may have broken even more ground. The iOS device is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mashable.com</strong></p>
<p><strong>12</strong><strong><sup>th</sup></strong><strong> May 2012</strong></p>
<p><strong>10 Ways to Optimize Your iPad for Kids With Special Needs</strong></p>
<p><strong>When we think about ways the iPad has changed the world, our minds usually shoot to publishing, entertainment, or mobile communication.</strong></p>
<p><strong>For the community of people living with disabilities, the iPad may have broken even more ground. The iOS device is not only cool, but provides education, therapy and, of course, entertainment.</strong></p>
<p><strong><a href="http://mashable.com/2012/05/11/ipad-special-needs/">http://mashable.com/2012/05/11/ipad-special-needs/</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chinavision.org.uk/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting through dots</title>
		<link>http://news.chinavision.org.uk/?p=269</link>
		<comments>http://news.chinavision.org.uk/?p=269#comments</comments>
		<pubDate>Sat, 19 May 2012 17:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Braille]]></category>
		<category><![CDATA[Education and Employment]]></category>
		<category><![CDATA[Korean Braille Library for Students]]></category>
		<category><![CDATA[Siloam Center for the Visually Handicapped]]></category>

		<guid isPermaLink="false">http://news.chinavision.org.uk/?p=269</guid>
		<description><![CDATA[KOREA TIMES 14th May 2012 Connecting through dots Two mums learn Braille to better understand their blind children By Noh Hyun-gi Even for the mothers who are daily at their side, the world of visually-impaired children remains largely a mystery. The darkness, loneliness, and frustration are difficult to imagine for people with sight. Fortunately, Kim [...]]]></description>
			<content:encoded><![CDATA[<p><strong>KOREA TIMES</strong></p>
<p><strong>14th May 2012</strong></p>
<p><strong> Connecting through dots</strong></p>
<p><strong> Two mums learn Braille to better understand their blind children</strong></p>
<p><strong> By Noh Hyun-gi</strong></p>
<p><strong> Even for the mothers who are daily at their side, the world of visually-impaired children remains largely a mystery.</strong></p>
<p><strong> The darkness, loneliness, and frustration are difficult to imagine for people with sight. Fortunately, Kim Young-mi and Byeon Hyun-jin are taking this matter into their own hands.</strong></p>
<p><strong>The two mothers of preschoolers have been attending weekly Braille classes with instructor Jang Yong-jeon. Byeon is the mother of a seven-year-old boy who was born completely blind, and Kim has a five-year-old daughter who can only detect light.</strong></p>
<p><strong>During the 50-minute classes at the Korean Braille Library for Students in Nuha-dong, northern Seoul, they not only learn to read the raised dots, but also get a glimpse of the children’s unseen world with the help of Jang.</strong></p>
<p><strong><a href="http://www.koreatimes.co.kr/www/news/art/2012/05/147_110979.html">http://www.koreatimes.co.kr/www/news/art/2012/05/147_110979.html</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chinavision.org.uk/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVonics team with RNIB and IVONA for set-top box for the blind and partially sighted</title>
		<link>http://news.chinavision.org.uk/?p=266</link>
		<comments>http://news.chinavision.org.uk/?p=266#comments</comments>
		<pubDate>Sat, 19 May 2012 17:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equal Opportunities and Equality Awareness]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Equal opportunities]]></category>

		<guid isPermaLink="false">http://news.chinavision.org.uk/?p=266</guid>
		<description><![CDATA[Tech Digest TV 3rd May 2012 TVonics team with RNIB and IVONA for set-top box for the blind and partially sighted TVonics have teamed up with the Royal National Institute of Blind People (RNIB) and software developers IVONA to develop an updated version of their DTR-HD500 aimed at blind and partially sighted people. Using text-to-speech [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tech Digest TV</strong></p>
<p><strong>3<sup>rd</sup> May 2012</strong></p>
<p><strong>TVonics team with RNIB and IVONA for set-top box for the blind and partially sighted</strong></p>
<p><strong>TVonics have teamed up with the Royal National Institute of Blind People (RNIB) and software developers IVONA to develop an updated version of their DTR-HD500 aimed at blind and partially sighted people.</strong></p>
<p><strong>Using text-to-speech technology, the updated box is easier to navigate for those with poor eyesight, with audio descriptions of both the TV shows being broadcast and descriptions of the box&#8217;s navigational features.</strong></p>
<p><strong><a href="http://www.techdigest.tv/2012/05/tvonics_team_wi.html">http://www.techdigest.tv/2012/05/tvonics_team_wi.html</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chinavision.org.uk/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking with your hands is innate, study finds</title>
		<link>http://news.chinavision.org.uk/?p=264</link>
		<comments>http://news.chinavision.org.uk/?p=264#comments</comments>
		<pubDate>Sat, 19 May 2012 17:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical research]]></category>
		<category><![CDATA[Medical Research]]></category>

		<guid isPermaLink="false">http://news.chinavision.org.uk/?p=264</guid>
		<description><![CDATA[MSNBC 15th May 2012 Talking with your hands is innate, study finds By Brian Alexander Good news for those of you who are so self-conscious about gesturing when speaking you issue that “I use my hands when I talk” line: You can stop apologizing. As Spencer Kelly, the co-director of Colgate University’s Center for Language [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MSNBC</strong></p>
<p><strong>15<sup>th</sup> May 2012</strong></p>
<p><strong>Talking with your hands is innate, study finds</strong></p>
<p><strong>By Brian Alexander</strong></p>
<p><strong>Good news for those of you who are so self-conscious about gesturing when speaking you issue that “I use my hands when I talk” line: You can stop apologizing.</strong></p>
<p><strong>As Spencer Kelly, the co-director of Colgate University’s Center for Language and the Brain will tell The Acoustics 2012 Hong Kong scientific conference later today, gesturing is integral to language. In fact, he argues, it’s “innate.”</strong></p>
<p><strong>“Blind people gesture, even if they are blind from birth,” he explained in an interview. “They often gesture even when talking to other blind people. So there is some kind of predisposition to using our hands.”</strong></p>
<p><strong><a href="http://bodyodd.msnbc.msn.com/_news/2012/05/15/11704228-talking-with-your-hands-is-innate-study-finds">http://bodyodd.msnbc.msn.com/_news/2012/05/15/11704228-talking-with-your-hands-is-innate-study-finds</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chinavision.org.uk/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The visually-impaired can now write their own exams papers in Braille: Board of Intermediate Education Karachi chairman</title>
		<link>http://news.chinavision.org.uk/?p=261</link>
		<comments>http://news.chinavision.org.uk/?p=261#comments</comments>
		<pubDate>Thu, 17 May 2012 20:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Braille]]></category>
		<category><![CDATA[Education and Employment]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ida Rieu Welfare Association]]></category>

		<guid isPermaLink="false">http://news.chinavision.org.uk/?p=261</guid>
		<description><![CDATA[The Express Tribune 25th April 2012 &#160; The visually-impaired can now write their own exams papers in Braille: Board of Intermediate Education Karachi chairman The visually-impaired students now will be able to write on their own, in Braille, for intermediate exams, starting from May 7, according to the chairman of the Board of Intermediate Education [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Express Tribune</strong></p>
<p><strong>25th April 2012</strong></p>
<p>&nbsp;</p>
<p><strong>The visually-impaired can now write their own exams papers in Braille: Board of Intermediate Education Karachi chairman</strong></p>
<p><strong>The visually-impaired students now will be able to write on their own, in Braille, for intermediate exams, starting from May 7, according to the chairman of the Board of Intermediate Education Karachi (BIEK).</strong></p>
<p><strong>Chairman Anwar Ahmed Zai made this announcement at the launch of Braille textbooks at Ida Rieu Welfare Association on Tuesday. He was invited as the chief guest.</strong></p>
<p><strong>Twenty-three Braille text books, from grade one till five, were on display. All of them were transcribed by a team of experts associated with the association’s Hatim Alavi Memorial Braille Library, headed by Jameela Majeed.</strong></p>
<p><strong>http://tribune.com.pk/story/369413/the-visually-impaired-can-now-write-their-own-exams-papers-in-braille-biek-chairman/</strong></p>
<div><strong><br />
</strong></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chinavision.org.uk/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software to track children with disabilities to be upgraded</title>
		<link>http://news.chinavision.org.uk/?p=258</link>
		<comments>http://news.chinavision.org.uk/?p=258#comments</comments>
		<pubDate>Thu, 17 May 2012 20:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education and Employment]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://news.chinavision.org.uk/?p=258</guid>
		<description><![CDATA[The Hindu 5th May 2012 Software to track children with disabilities to be upgraded The Sarva Shiksha Abhiyan&#8217;s software used for tracking children with disabilities and those with special needs studying in government schools in Dakshina Kannada district will be upgraded, according to N. Shivaprakash, Deputy District Coordinator for the Sarva Shiksha Abhiyan in Dakshina [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Hindu</strong></p>
<p><strong>5<sup>th</sup> May 2012</strong></p>
<p><strong>Software to track children with disabilities to be upgraded</strong></p>
<p><strong>The Sarva Shiksha Abhiyan&#8217;s software used for tracking children with disabilities and those with special needs studying in government schools in Dakshina Kannada district will be upgraded, according to N. Shivaprakash, Deputy District Coordinator for the Sarva Shiksha Abhiyan in Dakshina Kannada.</strong></p>
<p><strong>Called Children with Special Needs (CWSN) Database, the software has enabled for the first time a digitised version of data on such children in government schools, it is claimed. “So far as we know, it is the only district to have a digitised database of students with special needs,” Mr. Shivaprakash said.</strong></p>
<p><strong><a href="http://www.thehindu.com/news/cities/Mangalore/article3384888.ece">http://www.thehindu.com/news/cities/Mangalore/article3384888.ece</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chinavision.org.uk/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App turns tablet into math aid for visually impaired students (w/ video)</title>
		<link>http://news.chinavision.org.uk/?p=255</link>
		<comments>http://news.chinavision.org.uk/?p=255#comments</comments>
		<pubDate>Thu, 17 May 2012 18:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education and Employment]]></category>
		<category><![CDATA[Equal Opportunities and Equality Awareness]]></category>
		<category><![CDATA[Medical research]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Equal opportunities]]></category>
		<category><![CDATA[Medical Research]]></category>

		<guid isPermaLink="false">http://news.chinavision.org.uk/?p=255</guid>
		<description><![CDATA[University of Vanderbilt App turns tablet into math aid for visually impaired students (w/ video) Kira is one of two visually impaired high school students who are testing a new Android app, one designed to assist students like her in mastering algebra, geometry, graphing and other subjects that are particularly hard to comprehend without the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>University of Vanderbilt</strong></p>
<p><strong>App turns tablet into math aid for visually impaired students (w/ video)</strong></p>
<p><strong>Kira is one of two visually impaired high school students </strong><strong>who are testing a new Android app, one designed to assist students like her in mastering algebra, geometry, graphing and other subjects that are particularly hard to comprehend without the aid of normal vision.</strong></p>
<p><strong>The app is the brainstorm of Jenna Gorlewicz, a graduate student in the Medical and Electromechanical Design Laboratory (MED Lab) at Vanderbilt University, and her advisor Robert Webster, an assistant professor of mechanical engineering, who directs the lab.</strong></p>
<p><strong><a href="http://phys.org/news/2012-03-app-tablet-math-aid-visually.html">http://phys.org/news/2012-03-app-tablet-math-aid-visually.html</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chinavision.org.uk/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto’s Audiobooks.com launches all-you-can-hear cloud streaming</title>
		<link>http://news.chinavision.org.uk/?p=253</link>
		<comments>http://news.chinavision.org.uk/?p=253#comments</comments>
		<pubDate>Wed, 16 May 2012 20:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[National Council of the Blind In Ireland]]></category>
		<category><![CDATA[audiobooks]]></category>

		<guid isPermaLink="false">http://news.chinavision.org.uk/?p=253</guid>
		<description><![CDATA[Financial Post, Toronto 24th January 2012 Toronto’s Audiobooks.com launches all-you-can-hear cloud streaming Canadian fans of Stephen King and Mary Higgins Clark who prefer to do their reading aurally will soon have access to an all-you-can-eat audio books service courtesy of Toronto’s ‘Audiobooks.com’. On Tuesday, ‘Audiobooks.com’ — a subsidiary of privately held ‘Simply Audiobooks Inc’. — launched [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Financial Post, Toronto</strong></p>
<p><strong>24<sup>th</sup> January 2012</strong></p>
<p><strong>Toronto’s Audiobooks.com launches all-you-can-hear cloud streaming</strong></p>
<p><strong>Canadian fans of Stephen King and Mary Higgins Clark who prefer to do their reading aurally will soon have access to an all-you-can-eat audio books service courtesy of Toronto’s ‘Audiobooks.com’.</strong></p>
<p><strong>On Tuesday, ‘Audiobooks.com’ — a subsidiary of privately held ‘Simply Audiobooks Inc’. — launched what it is calling the first North American service to offer an unlimited, cloud-based streaming vice for audio books.</strong></p>
<p><strong>The company, which was started as a ‘Netflix-style audio books by mail service’, believes the new digital subscription service will help the company differentiate itself from its competitors, including e-commerce giant ‘Amazon.com Inc.’</strong></p>
<p><strong>“We believe our ability to empower users to stream from anywhere using a mobile device, the cloud-based bookmarking function and the affordable access to unlimited streaming of thousands of bestsellers will transform the way customers use audio books,” chief executive Sanjay Singhal said in a statement.</strong></p>
<p><strong><a href="http://business.financialpost.com/2012/01/24/torontos-audiobooks-com-launches-all-you-can-hear-cloud-streaming/">http://business.financialpost.com/2012/01/24/torontos-audiobooks-com-launches-all-you-can-hear-cloud-streaming/</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chinavision.org.uk/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vatican Discusses How to Help the Blind</title>
		<link>http://news.chinavision.org.uk/?p=250</link>
		<comments>http://news.chinavision.org.uk/?p=250#comments</comments>
		<pubDate>Tue, 15 May 2012 19:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Braille]]></category>
		<category><![CDATA[Equal Opportunities and Equality Awareness]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[World Health Organisation]]></category>
		<category><![CDATA[Equal opportunities]]></category>

		<guid isPermaLink="false">http://news.chinavision.org.uk/?p=250</guid>
		<description><![CDATA[Rome Reports TV Agency Rome Reports Vatican Discusses How to Help the Blind According to the World Health Organization, four percent of the global population has a vision disability. There are some 39 million blind people and about 246 million more have impaired vision. On February 11, 1985 John Paul II established the Pontifical Council [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rome Reports TV Agency</strong></p>
<p><strong> Rome Reports</strong></p>
<p><strong>Vatican Discusses How to Help the Blind</strong></p>
<p><strong> According to the World Health Organization, four percent of the global population has a vision disability. There are some 39 million blind people and about 246 million more have impaired vision. On February 11, 1985 John Paul II established the Pontifical Council for Pastoral Assistance to Health Care Workers.</strong></p>
<p><strong> It serves as the Vatican department that aids the training and studies inhealth care. Their most recent conference was this one held at the Vatican on the topic of blindness.</strong></p>
<p><strong>“The sense of solidarity, closeness, and fraternity can not be destroyed or separated based on a person&#8217;s health, in no way diminishing the value of human beings,&#8221; said cardinal Peter Turkson, President of the Pontifical Council for Justice and Peace. &#8220;We need to support people living with this, who have a disease and not lose hope or sense of dignity,” added.</strong></p>
<p><strong><a href="http://www.romereports.com/palio/vatican-discusses-how-to-help-the-blind-english-6792.html">http://www.romereports.com/palio/vatican-discusses-how-to-help-the-blind-english-6792.html</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chinavision.org.uk/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-women blind orchestra to visit Malta</title>
		<link>http://news.chinavision.org.uk/?p=245</link>
		<comments>http://news.chinavision.org.uk/?p=245#comments</comments>
		<pubDate>Tue, 15 May 2012 19:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equal Opportunities and Equality Awareness]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Al Nour Wal Amal Blind Girls Chamber Orchestra]]></category>

		<guid isPermaLink="false">http://news.chinavision.org.uk/?p=245</guid>
		<description><![CDATA[Times of Malta 29th April 2012 All-women blind orchestra to visit Malta Orchestra members double up as musicians and singers. An Egyptian chamber orchestra made up entirely of blind women will be performing in Malta on May 6. The Cairo-based Al Nour Wal Amal Blind Girls Chamber Orchestra will present a classical music concert – [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Times of Malta</strong></p>
<p><strong>29<sup>th</sup> April 2012</strong></p>
<p><strong>All-women blind orchestra to visit Malta</strong></p>
<p><strong>Orchestra members double up as musicians and singers.</strong></p>
<p><strong>An Egyptian chamber orchestra made up entirely of blind women will be performing in Malta on May 6.</strong></p>
<p><strong>The Cairo-based Al Nour Wal Amal Blind Girls Chamber Orchestra will present a classical music concert – called “Love, Hope and Music” – at the Manoel Theatre in Valletta. All proceeds will go towards helping the blind.</strong></p>
<p><strong>The 38-piece orchestra is unique. It is composed of sightless women from all walks of life who study the notes in Braille and learn the musical pieces by heart.</strong></p>
<p><strong><a href="http://www.timesofmalta.com/articles/view/20120429/local/All-women-blind-orchestra-to-visit-Malta.417452">http://www.timesofmalta.com/articles/view/20120429/local/All-women-blind-orchestra-to-visit-Malta.417452</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chinavision.org.uk/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

